1. | Top States for Metal Theft Claims May 1, 2013 -- Metal theft claims have risen 36 percent in the three years since January, 2010, according to an insurance research organization. The National Insurance Crime Bureau (NICB) said it is seeing more evidence of pervasive ... Share This:
|
2. | Contaminated Ground Turkey Found in 21 States: Consumer Reports May 1, 2013 -- Dangerous antibiotic-resistant bacteria has been found in ground turkey on U.S. grocery shelves across a variety of brands and stores located in 21 states, according to a report by a consumer watchdog organization. Of ... Share This:
|
3. | ‘Business As Usual’ Following Departures of AIG Execs Apr 29, 2013 -- American International Group (AIG) has no intention of changing its excess and surplus lines business following the departure of four of its key commercial lines executives for Berkshire Hathaway. "It's business as ... Share This:
|
4. | Applied Systems Acquires IVANS P/C Business May 1, 2013 -- Insurance software vendor Applied Systems said it has completed its acquisition of the property/casualty business of IVANS, which has been providing products for insurance data exchange and integration between insurance ... Share This:
|
5. | Liberty Mutual Q1 Profit Falls 31% to $318M Amid Investment Losses May 3, 2013 -- Boston-based Liberty Mutual reported Thursday its net income fell 30.7 percent to $318 million for its 2013 first quarter, compared to $459 million income reported during the prior year first quarter. The company's ... Share This:
|
6. | AIG Names Johnson to Succeed Bresnahan as Lexington Insurance President Apr 29, 2013 -- American International Group Inc. (AIG) has named Jeremy Johnson as president and chief executive officer of its excess and surplus (E&S) lines unit, Lexington Insurance Co. in Boston. Johnson replaces David ... Share This:
|
7. | SNL: E&S Premiums Up in 2012; Top 30 Carriers Ranked May 2, 2013 -- Excess and surplus lines premiums in the U.S. were up for a second consecutive year in 2012, rising 10.8 percent to $25.44 billion, and grew at a faster rate than in 2011, according to SNL Financial. Not too long ago ... Share This:
|
8. | Opponents of Obamacare Sue Over IRS Rule on Tax Credits May 3, 2013 -- A group of individuals and businesses filed a lawsuit against the Obama administration's healthcare overhaul on Thursday, hoping to stop the law in states that have not set up new insurance exchanges. The complaint ... Share This:
|
9. | Experts Weigh Boston Bombings' Impact on Government-Backed Terrorism Insurance Apr 30, 2013 -- The April 15 Boston bombings could have an impact on the efforts to renew the federal government's terrorism insurance backstop. Some experts say the Boston Marathon tragedy could help the cause of supporters of the ... Share This:
|
10. | Original Ledger Page for Titanic Insurance Policy Sold for $25K May 3, 2013 -- The original ledger page of an insurance policy for the ill-fated Titanic was sold at a New York auction for $25,000. The insurance policy number 391550, issued by the Atlantic Mutual Insurance Company, was written on ... Share This:
|
No comments:
Post a Comment